TABLE NLIC NOM CAT S TF Place CCLUB PA PAYE CUMUL NTP1 SCP1 CLP1 NTP2 SCP2 CLP2 NTP3 SCP3 CLP3
    TOP               2855   908     914     1033  
1 1573292 L'HOTE Patrick D 3A   959 K02 FR O 2686 7 890 1 7 843 2 7 953 1
2 2200882 NUSEM Serge D 2B   630 K05 FR O 2648 6 882 2 6 829 3 6 937 3
3 2514777 THIRION Daniel V 2A   390 K40 FR O 2632 4 851 3 4 851 1 4 930 5
4 2589064 GROSSE Marie-Agnès D 3B   1523 K05 FR O 2537 11 846 4 11 757 8 11 934 4
5 1136799 BIER Jacky S 3A   1190 K21 FR O 2523 8 793 10 8 792 6 8 938 2
6 2635505 MATHIOTTE Dominique V 2B   574 E05 FR O 2472 5 823 6 5 729 11 5 920 7
7 1572444 BOULANGER Pascal V 4C   3047 K07 FR O 2437 19 789 11 19 797 4 19 851 14
8 1013765 AUBRY Christine V 4C   3123 E06 FR O 2428 20 740 25 20 794 5 20 894 9
9 2589046 SELIC Lysiane V 4A   2022 K12 FR O 2421 14 834 5 14 718 13 14 869 11
10 2602489 ALESSI Joss S 3B   1510 K13 FR O 2420 10 761 18 10 730 10 10 929 6
11 1092019 MONTOWSKI Dominique S 4A   1841 K32 FR O 2401 12 796 9 12 778 7 12 827 19
12 1007020 ANDRE Chantal V 4D   4072 K05 FR O 2380 26 814 7 26 719 12 26 847 16
13 2628266 LASALLE Michelle R 4A O 2037 K32 FR O 2364 1 762 17 1 701 17 1 901 8
14 1003483 ADDA Sylvie V 4B   2472 K45 FR O 2359 16 772 13 16 718 13 16 869 11
15 1007616 GEORGEL Patrick V 4A   1990 K09 FR O 2349 13 783 12 13 716 15 13 850 15
16 2561821 HOFFART Nicole R 4B   2589 K05 FR J 2329 17 807 8 17 701 17 17 821 20
17 1007905 MATHIS Claudine V 4B   2348 K17 FR O 2306 15 692 27 15 739 9 15 875 10
18 2297579 NUSEM Dominique V 5B   5527 K05 FR N 2293 33 755 20 33 696 20 33 842 17
19 1010645 PICCONI Martine V 4C   2959 K05 FR O 2291 18 771 14 18 699 19 18 821 20
20 1008218 AUBERT Marie-Paule V 4C   3389 K43 FR O 2267 21 769 15 21 662 26 21 836 18
21 1080097 SCHEMEL Sylvie S 3B   1509 K42 FR O 2254 9 761 18 9 704 16 9 789 24
22 1011071 GALLAND Chantal V 4C   3504 K12 FR O 2201 22 682 28 22 665 25 22 854 13
23 2561832 HOFFART Jean-Jacques D 4D   3602 K05 FR O 2162 23 765 16 23 668 24 23 729 31
24 1084885 DESCAMPS DUBOIS Maryvonne S 5C   6856 K40 FR O 2157 29 747 21 29 613 30 29 797 23
25 1015846 MOREAU Denise V 6B   11973 K42 FR O 2136 31 742 23 31 684 21 31 710 32
26 1088033 COMPARON Corine S 4D   3743 K41 FR O 2125 25 741 24 25 674 23 25 710 32
27 2573636 SAMEC Marie-Odette V 5B   5858 K16 FR O 2097 28 671 29 28 649 27 28 777 25
28 1002061 COCCIOLONE Patricia S 5B   5518 K13 FR O 2088 27 660 30 27 683 22 27 745 28
29 1020386 DRHA Nicole V 6B   10764 K13 FR O 2075 30 694 26 30 642 28 30 739 29
30 1005970 COGOINI Laurence V 4D   3732 K13 FR O 2070 24 747 21 24 590 31 24 733 30
31 1010174 RENAULT Eliane V 4D O 4223 K13 FR O 1999 2 615 32 2 629 29 2 755 27
32 1021062 LAMARRE Joëlle V 7   17793 K13 FR O 1912 32 634 31 32 476 33 32 802 22
33 1045912 FILLON ADAMCZAK Annie V 6A O 9874 K07 FR O 1726 3 449 33 3 520 32 3 757 26
                                       
                                       
    grand prix                                  
  1 Daniel THIRION                                  
  2 Dominique MATHIOTTE                                  
  3 Patrick L'HOTE                                  
  4 Serge NUSEM                                  
  5 Jacky BIER                                  
  6 Marie-Agnès GROSSE                                  
  7 Pascal BOULANGER                                  
  8 Christine AUBRY